- Fire Energy >> gb >> product >> PV Panels
High Efficiency
Fire Energy panels are leaders in sunlight conversion efficiency. Obtain maximum power within a fixed amount of space. Save money using fewer system attachments and racking materials, and reduce costs by spending less time installing per watt. Fire Energy power models are ideal for grid-connected solar systems, areas with performance based incentives, and renewable energy credits.Power Guarantee
Fire Energy panels guarantee customers receive 100% of the nameplate rated power (or more) at the time of purchase, enabling owners to generate more kWh per rated watt, quicken investments returns, and help realize complete customer satisfaction.Temperature Performance
As temperatures rise, Fire Energy solar panels produce 10% or more electricity (kWh) than conventional crystalline silicon solar panels at the same temperature.Valuable Features
The packing density of the panels reduces transportation, fuel, and storage costs per installed watt.Quality Products
The panels have a Limited 20-Year Power Output and 5-Year Product Workmanship Warranty.

| Solar Junction Box09254S3-Datasheet | English | 466KB |
| Solar Junction Box09255S4-Datasheet | English | 466KB |
| Solar Junction Box09256S5-Datasheet | English | 466KB |
Module Certification
| TUV | English | 61KB |
Here you can find all the details there is about the Fire Energy brand Photovoltaic modules and Fire Energy authorized distribution of top brand photovoltaic modules at a glance. You can download datasheets, certification documents and much more.
Fire Energy brand

Fire Energy All Black 10X6 cells 6''MONO Series(1638x982x40)
| FE-210M_to_240M_(All Black) | English | 311KB |
Fire Energy 12X6 cells 5''MONO Series(1580x808x35)
| FE-155M | English | 411KB |
| FE-160M | English | 411KB |
| FE-165M | English | 411KB |
| FE-170M | English | 411KB |
| FE-175M | English | 411KB |
| FE-180M | English | 411KB |
| FE-185M | English | 411KB |
| FE-190M | English | 411KB |
| FE-195M | English | 411KB |
Fire Energy 12X6 cells 5''MONO Series(1580x808x40)
| FE-185M | English | 237KB |
Fire Energy 12X6 cells 5''MONO Series(1580x808x45)
| FE-185M | English | 238KB |
Fire Energy 12X8 cells 5''MONO Series(1602x1061x50)
| FE-220M | English | 340KB |
| FE-230M | English | 340KB |
| FE-240M | English | 340KB |
| FE-250M | English | 340KB |
Fire Energy 10X6 cells 6''MONO Series(1650x991x46)
| FE-200M | English | 428KB |
| FE-205M | English | 428KB |
| FE-210M | English | 428KB |
| FE-215M | English | 428KB |
| FE-220M | English | 428KB |
| FE-225M | English | 428KB |
| FE-230M | English | 428KB |
| FE-235M | English | 428KB |
| FE-240M | English | 428KB |
Fire Energy 10X6 cells 6''POLY Series(1640x992x46)
| FE-210P | English | 317KB |
| FE-215P | English | 317KB |
| FE-220P | English | 317KB |
| FE-225P | English | 317KB |
| FE-230P | English | 317KB |
Fire Energy 10X6 cells 6''POLY Series(1650x992x45)
| FE-210P | English | 332KB |
| FE-215P | English | 332KB |
| FE-220P | English | 332KB |
| FE-225P | English | 332KB |
| FE-230P | English | 332KB |
| FE-235P | English | 332KB |
| FE-240P | English | 332KB |
Fire Energy 10X6 cells 6''POLY Series(1650x990x50)
| FE-210P | English | 247KB |
| FE-220P | English | 247KB |
| FE-230P | English | 247KB |
| FE-240P | English | 247KB |
Fire Energy 10X6 cells 6''POLY Series(1650x991x46)
| FE-210P | English | 341KB |
| FE-215P | English | 341KB |
| FE-220P | English | 341KB |
| FE-225P | English | 341KB |
| FE-230P | English | 341KB |
| FE-235P | English | 341KB |
| FE-240P | English | 341KB |
Fire Energy 12X6 cells 6''POLY Series(1957x992x50)
| FE-260P | English | 314KB |
| FE-265P | English | 314KB |
| FE-270P | English | 314KB |
| FE-275P | English | 314KB |
| FE-280P | English | 314KB |
Module Certification
| FE_TUV_SUD_IEC 61215 & IEC 61730_Mono | English | 971KB |
| FE_TUV_SUD_IEC 61215 & IEC 61730_Poly | English | 525KB |
| FE_UL_1703 | English | 29KB |
| FE_TUV_Rheinland_IEC 61215 & 61730_Poly | English | 641KB |
| FE_VDE_IEC 61215 & 61730 | English | 360KB |
Warranty
| FE_Warranty | English | 147KB |
Packing Info
| Packing INFO | English | 14KB |
Fire Energy authorized distribution brand

Module Datasheet
| ALSD_130X_54M | English | 115KB |
| ALSD_170X_72M | English | 153KB |
| ALSD_170X_72MS | English | 120KB |
| ALSD_200X_54M | English | 133KB |
| ALSD_230X_60M | English | 130KB |
| ALSD_230X_96M | English | 127KB |
| ALSD_270X_72M | English | 132KB |
| ALSD_200X_54P | English | 122KB |
| ALSD_230X_60P | English | 127KB |
| ALSD_270X_72P | English | 132KB |
| ALSD_170X_72M (all black) | English | 130KB |
| ALSD_230X_60M (all black) | English | 118KB |
| ALSD_230X_96M (all black) | English | 120KB |

Module Datasheet
| CS5A-180P-series_FE_distributor_datasheet | English | 378kB |
| CS5A-190M-BLACK-series_FE_distributor_datasheet | English | 717KB |
| CS5A-190M-series_FE_distributor_datasheet | English | 352KB |
| CS5A-200M-series_FE_distributor_datasheet | English | 336KB |
| CS5P-240P-series_FE_distributor_datasheet | English | 447KB |
| CS5P-250M-series_FE_distributor_datasheet | English | 459KB |
| CS6A-180M-series_FE_distributor_datasheet | English | 432KB |
| CS6A-180P-series_FE_distributor_datasheet | English | 428KB |
| CS6P-240P-series_FE_distributor_datasheet | English | 422KB |
| CS6P-250M-series_FE_distributor_datasheet | English | 445KB |
| CS6P-250P-series_FE_distributor_datasheet | English | 420KB |
Module certification
| CSI_CE | English | 30KB |
| CSI_ETL | English | 75KB |
| CSI_TS169492009 | English | 121KB |
| CSI_VDE | English | 2428KB |
| CSI_TUV_Rheinland_IEC 61215&61730 | English | 685KB |
Warranty
| CSI_Warranty | English | 61KB |
Installation Manual
| CSI_Installation Manual | English | 955KB |

Module Datasheet
| CSGM2-24_FE_distributor_datasheet | English | 328KB |
| CSGM2-27_FE_distributor_datasheet | English | 325KB |
| CSGM2-30_FE_distributor_datasheet | English | 355KB |
| CSGM2-36_FE_distributor_datasheet | English | 342KB |
Module certification
| CSG_CE | English | 251KB |
| CSG_TUV_Rheinland_IEC 61215 & 61730 | English | 1MB |
| CSG_UL_1703 | English | 39KB |
Warranty
| CSG_Warranty | English | 50KB |
Installation Manual
| CSG_Installation Manual | English | 300KB |

Module Datasheet
| EG-(Series)M48-C_FE_distributor_datasheet | English | 449KB |
| EG-(Series)M54-C_FE_distributor_datasheet | English | 465KB |
| EG-(Series)M60-C_FE_distributor_datasheet | English | 460KB |
| EG-(Series)M72-C_FE_distributor_datasheet | English | 481KB |
| EG-(Series)M175-185W_FE_distributor_datasheet | English | 465KB |
| EG-(Series)P60-C_FE_distributor_datasheet | English | 472KB |
Module certification
| EG_TUV_Rheiland_IEC 61215&61730 | English | 196KB |
| EG_TUV_Rheinland_IEC 61215_185W | English | 120KB |
| EG_CE | English | 204KB |
| EG_UL1703 | English | 151KB |
| EG_VDE | English | 862KB |
Warranty
| EG_Warranty | English | 805KB |
Installation Manual
| EG_Installation Manual | English | 436KB |

Module Datasheet
| JAM5 185M FE distributor datasheet | English | 399KB |
| JAM5(L) 190M FE distributor datasheet | English | 426KB |
| JAM6 240M FE distributor datasheet | English | 437KB |
| JAP6 240P FE distributor datasheet | English | 432KB |
Module certification
| JA_TUV_INTERCERT | English | 681KB |
| JA_TUV_Rheinland_IEC 61215 & 61730 | English | 649KB |
| JA_TUV_SUD_IEC 61215 & 61730 | English | 232KB |
| JA_UL_1703 | English | 66KB |
Warranty
| JA_Warranty | English | 1552KB |
Installation Manual
| JA_Installation Manual | English | 70KB |

Module Datasheet
| JKM200M-72_FE_distributor_datasheet | English | 444KB |
| JKM240M-60_FE_distributor_datasheet | English | 410KB |
| JKM240M-96_FE_distributor_datasheet | English | 438KB |
| JKM230P-60_FE_distributor_datasheet | English | 437KB |
| JKM280P-72_FE_distributor_datasheet | English | 417KB |
Module certification
| JK_UL_Canada | English | 107KB |
| JK_TUV_Rheinland_IEC 61215 & 61730 | English | 1.62MB |
| JK_TUV_SUD_IEC 61215 & 61730 | English | 293KB |
| JK_ISO_90012008 & 140012004 | English | 214KB |
| JK_UL | English | 110KB |
| JK_VDE | English | 848KB |
Warranty
| JK_Warranty | English | 595KB |
Installation Manual
| JK_Installation Manual | English | 459KB |

Module Datasheet
| HR mono series of FE distributor datasheet | English | 451KB |
| HR poly series of FE distributor datasheet | English | 407KB |
Module certification
| HR_UL_1703 | English | 297KB |
| HR_VDE | English | 3490KB |
Warranty
| HR_Warranty | English | 74KB |
Installation Manual
| HR_Installation Manual | English | 287KB |

Module Datasheet
| SDM-130X-54M datasheet | English | 309KB |
| SDM-170X-72M datasheet | English | 398KB |
| SDM-170X-72MS datasheet | English | 373KB |
| SDM-200X-54M datasheet | English | 382KB |
| SDM-230X-60M datasheet | English | 374KB |
| SDM-230X-96M datasheet | English | 380KB |
| SDM-270X-72M datasheet | English | 324KB |
| SDM-200X-54P datasheet | English | 356KB |
| SDM-230X-60P datasheet | English | 367KB |
| SDM-270X-72P datasheet | English | 371KB |
Module certification
| SDG_TUV_Rheinland_IEC 61215 & 61730 | English | 312KB |
Warranty
| SDG_Warranty | English | 294KB |
Installation Manual
| SDG_Installation Manual | English | 592KB |

Module Datasheet
| TW-SE70-90W FE distributor Datasheet | English | 609KB |
| TW-SF75-95W FE distributor Datasheet | English | 454KB |
Module certification
| TW_ISO_90012008_Thin Film | English | 783KB |
| TW_TUV_Rheinland_IEC 61730 & 61646_Thin Film | English | 225KB |
Warranty
| TW_Warranty_Thin Film | English | 72KB |
Installation Manual
| TW_User Manual_Thin Film | English | 768KB |

Module Datasheet
| TSM72-125M FE distributor datasheet | English | 486KB |
| TSM96-125M FE distributor datasheet | English | 1024KB |
| TSM-160M FE distributor datasheet | English | 1000KB |
Module certification
| TOPSOLA_TUV_Rheinland_IEC 61215 & 61730 | English | 358KB |
| Topsola Declaration about TSM72-125M | English | 82KB |
Warranty
| TOPSOLA_Warranty | English | 1057KB |
Installation Manual
| TOPSOLA_Installation Manual | English | 168KB |

Module Datasheet
| TSM-DC05_FE_distributor_datasheet | English | 423KB |
| TSM-DC01_FE_distributor_datasheet | English | 419KB |
| TSM-PC05_FE_distributor_datasheet | English | 476KB |
Module certification
| TSM_ICIM_IEC_61215 & 61730 | English | 170KB |
Warranty
| TSM_Warranty | English | 183KB |
Installation Manual
| TSM_Installation Manual | English | 60KB |

Module Datasheet
| Yingli_YL155(23)P_EU of FE distributor datasheet | English | 509KB |
| Yingli_YL155Pb-3_EU of FE distributor datasheet | English | 513KB |
| Yingli_YL185(23)P_EU of FE distributor datasheet | English | 436KB |
| Yingli_YL185Pb-3_EU of FE distributor datasheet | English | 433KB |
| Yingli_YL210(156)_EU of FE distributor datasheet | English | 492KB |
| Yingli_YL210Pb-2_EU of FE distributor datasheet | English | 422KB |
| Yingli_YL230(156)_EU of FE distributor datasheet | English | 432KB |
| Yingli_YL230Pb-2_EU of FE distributor datasheet | English | 492KB |
Module certification
| YL_TUV_Rheinland_IEC 61215 & 61730 | English | 285KB |
| YL_UL_1703 | English | 85KB |
Warranty
| YL_Warranty | English | 328KB |
Installation Manual
| YL_Installation Manual | English | 1MB |
